Breakfast and lunch meals will once again be available for pick-up at the school sites at the times listed below. Please note that dates and times are subject to change.
- Free meals are available Monday – Friday for kids 18 years and younger unless otherwise noted.
- Students do not need to be present for meal pick up.
- No documentation is required to receive meals.
- Meals must be consumed off-site.
Summer Food Distribution Sites
Site | Start/End Dates | Schedule |
---|---|---|
Abraham Lincoln High School curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Ashley Elementary | Jun. 1-Aug. 6 | Monday–Friday 11:30 a.m.–12:30 p.m. |
Barnum Elementary curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Bruce Randolph School curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Castro Elementary curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Colfax Elementary | Jun. 8-Jul. 16 | Monday–Friday 12:15 p.m.–1 p.m. |
College View Elementary | Jun. 8-Jul. 16 | Monday–Friday 11:45 a.m.–1 p.m. |
Columbine Elementary | Jun. 7-Jul. 29 | Tuesday–Friday 12 p.m.–1 p.m. |
Cowell Elementary curbside | Jun. 1-Aug. 6 | Monday–Friday 11 a.m.–12:30 p.m. |
DCIS at Baker | Jun. 1-Aug. 13 | Monday–Friday 12 p.m.–1 p.m. |
Dr. Martin Luther King, Jr. Early College | Jun. 14-Jul. 16 | Monday–Friday 11 a.m.–12 p.m. |
Ellis Elementary | Jun. 1-Aug. 6 | Monday–Friday 12 p.m.–1 p.m. |
Evie Dennis Campus curbside | Jun. 1-Jul. 30 | Monday–Friday 11 a.m.–12:30 p.m. |
Farrell B. Howell ECE-8 School | Jun. 7-Jul. 16 | Monday–Friday 12 p.m.–1 p.m. |
Florida Pitt Waller ECE-8 School curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Garden Place Academy curbside | Jun. 1-Jul. 23 | Monday–Friday 11 a.m.–12:30 p.m. |
Grant Ranch ECE-8 School | Jun. 28-Jul. 30 | Monday–Friday 12 p.m.–1 p.m. |
George Washington High School curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Hallett Academy | Jun. 1-Jun. 30 | Monday–Friday 12 p.m.–1 p.m. |
Harrington | Jun. 7-Jul. 2 | Monday–Friday 11:30 a.m.–12:30 p.m. |
John F. Kennedy High School curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Lake Campus curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Marie L. Greenwood Academy | Jun. 7-Aug. 6 | Monday–Friday 11 a.m.–12:15 p.m. |
McGlone Academy | Jun. 7-Jun. 30 | Monday–Friday 11:15 a.m.–12:15 p.m. |
McMeen Elementary | Jun. 8-Jul. 16 | Monday–Friday 12 p.m.–1 p.m. |
Montbello Campus curbside | Jun. 1-Jul. 31 | Monday–Friday 11 a.m.–12:30 p.m. |
Shoemaker School curbside | Jun. 1-Aug. 13 | Monday–Friday 11 a.m.–12:30 p.m. |
Stedman Elementary | Jun. 8-Jul. 16 | Monday–Friday 12 p.m.–1 p.m. |
Southmoor Elementary | Jun. 8-Jul. 16 | Monday–Friday 12:15 p.m.–1 p.m. |
Thomas Jefferson High School | Jun. 1-Jul. 2 | Monday–Friday 11 a.m.–12 p.m. |
Trevista at Horace Mann Elementary | Jun. 8-Jul. 16 | Monday–Friday 12 p.m.–1 p.m. |
Valdez | Jun. 1-Jul. 30 | Monday–Friday 11 a.m.–12 p.m. |
Whittier ECE-8 School | Jun. 3-Jul. 2 | Monday–Friday 12:15 p.m.–1 p.m. |
Willow Elementary | Jun. 1-Aug. 6 | Monday–Friday 11:30 a.m.–12:30 p.m. |
Summer Meal Delivery Sites
Site | Start/End Dates | Schedule |
---|---|---|
Lowry Boulevard Apartments 550 Alton Way | Jun. 1-30 | Monday–Friday 11:25 a.m. |
Pine Creek Apartments 600 S Dayton | Jun. 1-30 | Monday–Friday 12:05 p.m. |