List of Schools
|
Academia Ana Marie Sandoval (3yrs-6) | |
3655 Wyandot St. 80211 Tel: 303-455-9326 Principal: |
Click on the school |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
Elementary | ||
| Name | Address | Phone |
| Academia Ana Marie Sandoval (201) | 3655 Wyandot St. 80211-2950 | 720-424-4370 |
| Amesse (292) | 5440 Scranton St. 80239-3668 | 720-424-9988 |
| Archuleta (199) | 16000 E. Maxwell Place 80239-5246 | 720-424-9888 |
| Asbury (203) | 1320 E. Asbury Ave. 80210-4119 | 720-424-9750 |
| Ashley (206) | 1914 Syracuse St. 80220-2018 | 720-424-9748 |
| Barnum (207) | 85 Hooker St. 80219-1444 | 720-424-9590 |
| Barrett (208) | 2900 Richard Allen Court 80205-4969 | 720-424-9530 |
| Beach Court (209) | 4950 Beach Court 80221-1208 | 720-424-9470 |
| Bradley International School (213) | 3051 S. Elm St. 80222-7339 | 720-424-9468 |
| Bromwell (214) | 2500 E. 4th Ave. 80206-4214 | 720-424-9330 |
| Brown International Academy (215) | 2550 Lowell Blvd. 80211-4429 | 720-424-9250 |
| Carson (217) | 5420 E. 1st Ave. 80220-5801 | 720-424-9090 |
| Castro (287) | 845 S. Lowell Blvd. 80219-3369 | 720-424-8990 |
| Cheltenham (218) | 1580 Julian St. 80204-1617 | 720-424-8810 |
| CMS Community School (270) | 1300 S. Lowell Blvd. 80219-3844 | 720-424-4300 |
| Colfax (219) | 1526 Tennyson St. 80204-1230 | 720-424-8740 |
| College View (220) | 2675 S. Decatur St. 80219-6031 | 720-424-8660 |
| Columbian (221) | 2925 W. 40th Ave. 80211-2076 | 720-424-8580 |
| Columbine (222) | 2540 E. 29th Ave. 80205-4730 | 720-424-8510 |
| Cory (223) | 1550 S. Steele St. 80210-2938 | 720-424-8380 |
| Cowell (224) | 4540 W. 10th Ave. 80204-2913 | 720-424-8300 |
| DCIS at Ford (166) | 14500 Maxwell Place 80239 | 720-424-7300 |
| Denison Montessori (226) | 1821 S. Yates St. 80219-4318 | 720-424-8080 |
| Doull (227) | 2520 S. Utica St. 80219-5639 | 720-424-8000 |
| Eagleton (228) | 880 Hooker St. 80204-3237 | 720-424-7930 |
| Edison (230) | 3350 Quitman St. 80212-1736 | 720-424-7780 |
| Ellis (231) | 1651 S. Dahlia St. 80222-3817 | 720-424-7700 |
| Fairview (238) | 2715 W. 11th Ave. 80204-3312 | 720-424-7540 |
| Force (240) | 1550 S. Wolff St. 80219-1147 | 720-424-7400 |
| Ford (293) | 14500 Maxwell Place 80239-3804 | 720-424-7300 |
| Garden Place (241) | 4425 Lincoln St. 80216-3520 | 720-424-7220 |
| Gilpin Montessori Public School (242) | 2949 California St. 80205-3053 | 720-424-7140 |
| Godsman (243) | 2120 W. Arkansas Ave. 80223-3308 | 720-424-7060 |
| Goldrick (244) | 1050 S. Zuni St. 80223-2541 | 720-424-6980 |
| Green Valley Ranch (282) | 4100 Jericho St. 80249-8114 | 720-424-6710 |
| Greenlee (172) | 1150 Lipan St. 80204-3506 | 720-424-6800 |
| Gust (246) | 3440 W. Yale Ave. 80219-5847 | 720-424-6560 |
| Hallett Fundamental Academy (251) | 2950 Jasmine St 80207-4924 | 720-424-6070 |
| Harrington (248) | 2401 E. 37th Ave. 80205-3513 | 720-424-6420 |
| Holm (294) | 3185 S. Willow St. 80231-4532 | 720-424-6350 |
| Johnson (249) | 1850 S. Irving St. 80219-4656 | 720-424-6290 |
| Kaiser (295) | 4500 S. Quitman St. 80236-3521 | 720-424-6210 |
| Knapp (250) | 500 S. Utica St. 80219-2364 | 720-424-6130 |
| Kunsmiller Creative Arts Academy ES (185) | 2250 S. Quiteman Way 80219 | 720-424-0200 |
| Lincoln Elementary (252) | 710 S. Pennsylvania St. 80209-4135 | 720-424-5990 |
| Lowry (210) | 8001 E. Cedar Ave. 80230-6775 | 720-424-5910 |
| Marrama (236) | 19100 E. 40th Ave. 80249-7127 | 720-424-5820 |
| Math and Science Leadership Academy (186) | 451 S. Tejon St. 80223-1928 | 720-424-1310 |
| Maxwell (290) | 14390 E. Bolling Drive 80239-4329 | 720-424-5740 |
| McGlone (299) | 4500 Crown Blvd. 80239-4416 | 720-424-5660 |
| McKinley-Thatcher (264) | 1230 S. Grant St. 80210-1521 | 720-424-5600 |
| McMeen (254) | 1000 S. Holly St. 80246-2308 | 720-424-5520 |
| Montclair School of Academics & Enrichment (257) | 1151 Newport St. 80220-4751 | 720-424-5380 |
| Munroe (260) | 3440 W. Virginia Ave. 80219-2730 | 720-424-5230 |
| Newlon (261) | 361 Vrain St. 80219-1147 | 720-424-5150 |
| Oakland (256) | 4580 Dearborn St. 80239-5424 | 720-424-5070 |
| Palmer (262) | 995 Grape St. 80220-4426 | 720-424-5000 |
| Park Hill (263) | 5050 E. 19th Ave. 80220-1229 | 720-424-4910 |
| Polaris Program at Ebert (225) | 410 Park Ave. West 80205-2614 | 720-424-7860 |
| Sabin World School (269) | 3050 S. Vrain St. 80236-2119 | 720-424-4520 |
| Samuels (296) | 3985 S. Vincennes Court 80237-1748 | 720-424-4450 |
| Schmitt (271) | 1820 S. Vallejo St. 80223-3710 | 720-424-4230 |
| Smith Renaissance School of the Arts (275) | 3590 Jasmine St. 80207-1350 | 720-424-4000 |
| Southmoor (298) | 3755 S. Magnolia Way 80237-1219 | 720-424-3930 |
| Steck (276) | 450 N Albion St 80220-4923 | 720-424-3870 |
| Stedman (277) | 2940 Dexter St. 80207-2643 | 720-424-3800 |
| Steele (278) | 320 S. Marion St. 80209-2548 | 720-424-3720 |
| Swansea (280) | 4650 Columbine St. 80216-2833 | 720-424-3630 |
| Swigert - McAuliffe International School (174) | 3480 Syracuse 80238 | 720-424-4800 |
| Teller (281) | 1150 Garfield St. 80206-3513 | 720-424-3560 |
| Traylor Academy (283) | 2900 S. Ivan Way 80227-3836 | 720-424-3480 |
| University Park (284) | 2300 S. St. Paul St. 80210-5536 | 720-424-3410 |
| Valdez (205) | 2525 W. 29th Ave. 80211-3711 | 720-424-3310 |
| Valverde (285) | 2030 W. Alameda Ave. 80223-1923 | 720-424-3250 |
| Westerly Creek (253) | 8800 E. 28th Ave. 80238-2412 | 720-424-3160 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
K-8 | ||
| Name | Address | Phone |
| Bryant-Webster Dual Language (216) | 3635 Quivas St. 80211-3051 | 720-424-9170 |
| Centennial (297) | 4665 Raleigh St. 80212-2560 | 720-424-8900 |
| Cole Arts & Science Academy (188) | 3240 Humboldt St. 80205-3934 | 720-423-9120 |
| Denver Green School (177) | 6700 East Virginia Ave. 80224 | 720-424-7480 |
| Dora Moore (259) | 846 Corona St. 80218-3411 | 720-424-5300 |
| Fairmont Dual Language Immersion Academy (237) | 520 W. 3rd Ave. 80223-1316 | 720-424-7620 |
| Farrell B. Howell (197) | 14250 E Albrook Drive 80239-4946 | 720-424-2740 |
| Florida Pitt Waller (195) | 21601 E 51st Place 80249-8647 | 720-424-2840 |
| Grant Ranch (235) | 5400 S. Jay Circle 80123-631 | 720-424-6880 |
| Greenwood (258) | 5130 Durham Court 80239-4146 | 720-424-6630 |
| Place Bridge Academy (190) | 7125 Cherry Creek North Drive 80224-2044 | 720-424-0960 |
| Slavens (279) | 3000 S. Clayton St. 80210-6704 | 720-424-4150 |
| Trevista at Horace Mann (189) | 4130 Navajo St. 80211-2534 | 720-423-9800 |
| Whittier (289) | 2480 Downing St. 80205-5239 | 720-424-3040 |
| William Roberts (194) | 2100 Akron Way 80238-3087 | 720-424-2640 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
Middle | ||
| Name | Address | Phone |
| Bruce Randolph Middle School (423) | 3955 Steele St. 80205-3616 | 720-424-1080 |
| DCIS at Montbello MS (447) | 5000 Crown Blvd. 80239 | 720-423-5900 |
| Denver Center For International Studies MS (431) | 574 W. 6th Ave 80204-2197 | 720-423-9000 |
| Denver School of the Arts MS (425) | 7111 Montview Blvd. 80220 | 720-424-1700 |
| Grant Beacon MS (405) | 1751 S. Washington St. 80210-3235 | 720-423-9360 |
| Hamilton (406) | 8600 E. Dartmouth Ave. 80231-4204 | 720-423-9500 |
| Henry World School (418) | 3005 S. Golden Way 80227-3849 | 720-423-9560 |
| Hill Middle School Campus of Arts & Sciences (407) | 451 Clermont St. 80220-5019 | 720-423-9680 |
| Kepner (408) | 911 S. Hazel Court 80219-3418 | 720-424-0000 |
| Kunsmiller Creative Arts Academy MS (449) | 2250 S. Quiteman Way 80219 | 720-424-0200 |
| Lake International School (448) | 1820 Lowell Blvd. 80204-1549 | 720-424-0260 |
| Lake Middle School (410) | 1820 Lowell Blvd. 80204 | 720-424-0260 |
| Martin Luther King, Jr. Early College MS (419) | 19535 E. 46th Ave. 80249-6637 | 720-424-0420 |
| Merrill (412) | 1551 S. Monroe St. 80210-3015 | 720-424-0600 |
| Morey (413) | 840 E. 14th Ave. 80218-1803 | 720-424-0700 |
| Noel Community Arts School MS (434) | 5290 Kittredge St. 80239 | 720-424-0800 |
| Rachel B. Noel (424) | 5290 Kittridge St. 80239-5628 | 720-424-0800 |
| Skinner (416) | 3435 W. 40th Ave. 80211-1921 | 720-424-1420 |
| Smiley (417) | 2540 Holly St. 80207-3228 | 720-424-1540 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
High | ||
| Name | Address | Phone |
| Abraham Lincoln (450) | 2285 S. Federal Blvd. 80219-5400 | 720-423-5000 |
| Bruce Randolph High School (463) | 3955 Steele St. 80205-3616 | 720-424-1080 |
| CEC Middle College of Denver (605) | 2650 Eliot St. 80211-4711 | 720-423-6600 |
| Collegiate Preparatory Academy (468) | 5000 Crown Blvd. 80239 | 720-423-5800 |
| DCIS at Montbello HS (466) | 5000 Crown Blvd. 80239 | 720-423-5900 |
| Denver Center For International Studies HS (461) | 574 W. 6th Ave 80204-2197 | 720-423-9000 |
| Denver School of the Arts HS (475) | 7111 Montview Blvd. 80220-1867 | 720-424-1700 |
| East (451) | 1600 City Park Esplanade 80206-1508 | 720-423-8300 |
| George Washington (452) | 655 S. Monaco Parkway 80224-1228 | 720-423-8600 |
| High Tech Early College (471) | 11200 E. 45th Street 80239 | 720-424-2450 |
| John F. Kennedy (453) | 2855 S. Lamar St. 80227-3809 | 720-423-4300 |
| Kunsmiller Creative Arts Academy HS (465) | 2250 S. Quitman Way 80219-4139 | 720-424-0200 |
| Manual (464) | 1700 E. 28th Ave. 80205-4502 | 720-423-6300 |
| Martin Luther King Jr. Early College HS (469) | 19535 E. 46th Ave. 80249-6637 | 720-424-0420 |
| Montbello (459) | 5000 Crown Blvd. 80239-4329 | 720-423-5700 |
| Noel Community Arts School HS (467) | 5290 Kittredge St. 80239 | 720-424-0920 |
| North (455) | 2960 N. Speer Blvd. 80211-3754 | 720-423-2700 |
| South (456) | 1700 E. Louisiana Ave. 80210-1810 | 720-423-6000 |
| Thomas Jefferson (457) | 3950 S. Holly St. 80237-1117 | 720-423-7000 |
| West (458) | 951 Elati St. 80204-3939 | 720-423-5300 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
Charter | ||
| Name | Address | Phone |
| Academy of Urban Learning (488) | 835 E. 18th Ave. 80218-1024 | 303-282-0900 |
| Cesar Chavez Academy (330) | 3752 Tennyson St. 80212 | 303-455-0848 |
| Colorado High School Charter (479) | 1175 Osage St. #100 80204-3443 | 303-892-8475 |
| Community Challenge School (707) | 948 Santa Fe Drive 80204-3937 | 303-436-9588 |
| Denver Language School (176) | 451 Newport St. 80220 | 303-557-0852 |
| Denver School of Science and Technology - Cole MS (436) | 3240 Humboldt St. 80205 | 303-524-6310 |
| Denver School of Science and Technology - GVR Campus HS (462) | 4800 Telluride St. 80249 | 303-524-6300 |
| Denver School of Science and Technology - GVR Campus MS (443) | 4800 Telluride St. 80249 | 303-524-6300 |
| Denver School of Science and Technology - Stapleton HS (481) | 2000 Valentia St. 80238-2785 | 303-320-5570 |
| Denver School of Science and Technology - Stapleton MS (438) | 2000 Valentia St. 80238-2785 | 303-320-5570 |
| Girls Athletic Leadership School (GALS) (446) | 200 S. University Blvd. 80209 | 303-282-6437 |
| Highline Academy (328) | 2170 S. Dahlia St 80222-3222 | 303-759-7808 |
| Justice High (497) | 4760 Shoshone 80211 | 303-480-5610 |
| KIPP Denver Collegiate High School (498) | 451 S. Tejon St. 80223-1928 | 303-922-5324 |
| KIPP Montbello College Prep (435) | 5290 Kittredge St. 80239 | 303-307-1966 |
| KIPP Sunshine Peak Academy (426) | 375 S. Tejon St. 80223-1961 | 303-623-5772 |
| Life Skills Center of Denver (483) | 1000 Cherokee St. 80204-4039 | 720-889-2898 |
| Manny Martinez (439) | 951 Elati St. 80204-3939 | 303-893-7988 |
| Northeast Academy (327) | 4895 Peoria St. 80239-2847 | 303-307-8837 |
| Odyssey Charter (211) | 6550 E. 21st Ave. 80207 | 303-316-3944 |
| Omar D. Blair (196) | 4905 Cathay St. 80249-8376 | 303-371-9570 |
| P.S. 1 Charter (672) | 1062 Delaware St. 80204-4033 | 303-575-6690 |
| Pioneer Charter (266) | 3230 E. 38th Ave. 80205-3726 | 303-329-8412 |
| Ridge View Academy (478) | 28101 E. Quincy Ave., Watkins, CO 80137-9501 | 303-214-1170 |
| SOAR Green Valley Ranch (175) | 4800 Telluride St. 80249 | 720-287-5100 |
| SOAR Oakland (167) | 4580 Dearborn St. 80239 | 720-583-6260 |
| Southwest Early College (485) | 3001 S. Federal Blvd. Box 114 80236-2711 | 303-935-5473 |
| University Preparatory Academy (168) | 2409 Arapahoe St. 80205 | 303-292-0463 |
| Venture Prep HS (496) | 2540 Holly St. 80207-3228 | 303-893-0805 |
| Venture Prep MS (441) | 2540 Holly St. 80207 | 303-893-0805 |
| West Denver Prep - Federal Campus (428) | 1825 S. Federal Blvd 80219-4905 | 303-573-2017 |
| West Denver Prep - Harvey Park Campus (429) | 2250 S. Quitman Way 80219-4139 | 303-962-9880 |
| West Denver Prep - Highland Campus (445) | 2960 N. Speer Blvd. 80211-3709 | 303-962-9880 |
| West Denver Prep - Lake Campus (444) | 1820 Lowell Blvd. 80204 | 303-551-7200 |
| Wyatt-Edison Charter (212) | 3620 Franklin St. 80205-3325 | 303-292-5515 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
Other | ||
| Name | Address | Phone |
| Balarat Outdoor Education Center (474) | OFFICE: Merrill Middle School, 1551 S. Monroe St., Room 116 80210- | 720-424-2940 |
| Denver Online High School (484) | 1350 E. 33rd Avenue 80205 | 720-424-8281 |
| Emily Griffith Technical College (602) | 1250 Welton St. 80204 | 720-423-4700 |
| Escalante-Biggs Academy (179) | 5300 Crown Blvd. 80239 | 720-424-4620 |
| Escuela Tlatelolco (487) | 2949 N. Federal Blvd. 80211-3741 | 303-964-8993 |
| Rocky Mountain School of Expeditionary Learning (750) | 1700 S. Holly St. 80222-3928 | 303-759-2076 |
| Stephen Knight Center for Early Education (178) | 3245 E. Exposition Ave. 80209-4924 | 720-424-6500 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
Intensive Pathways | ||
| Name | Address | Phone |
| Contemporary Learning Academy High School (682) | 2211 W. 27th Ave. 80211-4304 | 720-423-6900 |
| Denver Center for 21st-Century Learning at Wyman HS (610) | 1690 Williams St. 80218 | 720-424-2980 |
| Denver Center for 21st-Century Learning at Wyman MS (398) | 1690 Williams St. 80218 | 720-424-2980 |
| Emily Griffith High School (602) | 1250 Welton St. 80204-2197 | 720-423-4700 |
| Florence Crittenton (473) | 96 S. Zuni St. 80223-1209 | 303-733-7686 |
| Gilliam School (673) | 2844 Downing St. 80205-4412 | 303-291-8929 |
| P.R.E.P. Academy HS (671) | 2727 Columbine St. 80205-3709 | 720-424-8451 |
| P.R.E.P. Academy MS (477) | 2727 Columbine St. 80205-3709 | 720-424-8451 |
| Summit Academy (604) | 3001 S. Federal Blvd. 80236 | 720-424-2400 |
| Vista Academy HS (609) | 4800 Telluride St. 80249 | 720-423-7650 |
| Vista Academy MS (399) | 4800 Telluride St. 80249 | 720-423-7650 |
| Elementary | K-8 | Middle | High | Charter | Other | Intensive Pathways | New | ||
New | ||
| Name | Address | Phone |
| Creativity Challenge Community ES (165) | 1551 S. Monroe St. Room 14 80210 | 720-424-0630 |
| Denver School of Science and Technology - Cole HS (472) | 3240 Humboldt St. 80205 | 303-524-6310 |
| DSST at CHU (394) | - | |
| McAuliffe International School MS (395) | 3480 Syracuse 80238 | 720-424-4790 |
| Rocky Mountain Prep ECE-8 (163) | - | |
| Sims-Fayola International Academy HS (512) | - | |
| Sims-Fayola International Academy MS (391) | - | |
| Swigert International School (174) | 3480 Syracuse 80238 | 720-424-4800 |
| WDP Far Northeast 1 (393) | - | |
| WDP Far Northeast 2 (392) | - | |
| West Denver Prep at Lutheran HS (513) | - | |
| West Generation Academy HS at West HS (510) | 951 Elati St. 80204 | 720-423-5347 |
| West Generation Academy MS at West HS (397) | 951 Elati St. 80204 | 720-423-5347 |
| West Leadership Academy HS at West HS (511) | 951 Elati St. 80204 | 720-423-5342 |
| West Leadership Academy MS at West HS (396) | 951 Elati St. 80204 | 720-423-5342 |
